In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Runway's cheapest paid plan is cheaper: $15 a month against $19.99.
- Both run on the same kinds of device (web).
- Lawsuits or complaints on file: Runway 0, Seedance 1.
Side by side
The details.
| Runway | Seedance | |
|---|---|---|
| Made by | Runway AI, Inc. · US | ByteDance · China |
| What it says it is | “Aleph 2.0 is an upgrade to Runway's flagship in-context video editing model.” | “An all-in-one AI creative platform powered by advanced image and video generation models” |
| Free plan | Yes125 one-time credits | YesFree daily credits on Dreamina (amount not stated) |
| Plans | Standard: $15 a monthPro: $35 a monthMax: $95 a month | Dreamina paid plans: not in US$CapCut Pro: $19.99 a month |
| Runs on | web, API | web |
| Latest update | — | — |
| Its terms | “The Company does not claim ownership of any of your Inputs or Outputs.”Who owns what you make · Runway Terms of Use | — |
| Disputes | None on file | Disney sent ByteDance a cease-and-desist letter over Seedance 2.0. Axios: 'The Walt Disney Company on Friday sent a cease-and-desist letter to ByteDance,'No lawsuit, settlement or ruling verified as of 2026-10-20. |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
