In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- ChatGPT's cheapest paid plan is cheaper: $8 a month against $12.
- ChatGPT also has a web and phone app and computer app.
- ChatGPT shipped an update more recently (Oct 16, 2026).
Side by side
The details.
| ChatGPT | Grammarly | |
|---|---|---|
| Made by | OpenAI · United States | Superhuman Platform Inc. (formerly Grammarly) · United States |
| What it says it is | “Try ChatGPT Plus and unlock advanced intelligence that goes beyond answering questions to get things done for you.” | “Write without spelling and grammar mistakes.” |
| Free plan | YesFree: "Unlimited text chats with GPT-6"; uploads, memory and deep research are limited. | Yes100 AI prompts per month. |
| Plans | Free: freeGo: $8 a monthPlus: $20 a monthPro: $100 a monthBusiness: $25 a month | Free: freePro: $12 a monthEnterprise: not in US$ |
| Runs on | web, desktop, mobile | Not stated |
| Latest update | Create and collaborate on slides in ChatGPT, Oct 16, 2026 | Grammarly Authorship Is Now Available in Blackboard, Aug 13, 2026 |
| Its terms | “When you use our services for individuals (Free, Plus, Pro), we may use your content to train our models.”What it does with your data · OpenAI Help Center: How your data is used to improve model performance | “We also use information we collect to train our AI models.”What it does with your data · Superhuman Privacy Policy |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
