In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Grammarly's cheapest paid plan is cheaper: $12 a month against $20.
- Claude also has a web and phone app and computer app.
- Claude shipped an update more recently (Oct 7, 2026).
Side by side
The details.
| Claude | Grammarly | |
|---|---|---|
| Made by | Anthropic · United States | Superhuman Platform Inc. (formerly Grammarly) · United States |
| What it says it is | “Search the web, create files, and run code” | “Write without spelling and grammar mistakes.” |
| Free plan | YesFree plan has usage limits ("Usage limits apply"); Pro offers "More usage". Claude Docs is listed on Free. | Yes100 AI prompts per month. |
| Plans | Free: freePro: $20 a monthMax 5x: $100 a monthTeam (standard seat): $25 a month | Free: freePro: $12 a monthEnterprise: not in US$ |
| Runs on | web, desktop, iOS, Android | Not stated |
| Latest update | Introducing Claude Haiku 5.5, Oct 7, 2026 | Grammarly Authorship Is Now Available in Blackboard, Aug 13, 2026 |
| Its terms | “We may use your chats or coding sessions to improve our models, if:”What it does with your data · Anthropic Privacy Center: How do you use personal data in model training? | “We also use information we collect to train our AI models.”What it does with your data · Superhuman Privacy Policy |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
