In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- The cheapest paid plan costs the same: $8 a month.
- ChatGPT also has a computer app.
- ChatGPT shipped an update more recently (Oct 16, 2026).
Side by side
The details.
| ChatGPT | Grok | |
|---|---|---|
| Made by | OpenAI · United States | SpaceXSI (name shown on x.ai) · United States |
| What it says it is | “Try ChatGPT Plus and unlock advanced intelligence that goes beyond answering questions to get things done for you.” | “SpaceXSI builds Grok, an AI chatbot with voice chat, image and video generation, real-time search, and advanced reasoning.” |
| Free plan | YesFree: "Unlimited text chats with GPT-6"; "Limited messages with uploads", "Limited image creation", "Limited deep research", "Limited memory and context". | YesFree: "Limited Chat requests" and "Limited agent requests". |
| Plans | Free: freeGo: $8 a monthPlus: $20 a monthPro: $100 a monthBusiness: $25 a month | Free: freePlus: $8 a monthPremium: $30 a monthSuper: $100 a monthUltra: $200 a month |
| Runs on | web, desktop, mobile | web (grok.com), mobile app, X |
| Latest update | Create and collaborate on slides in ChatGPT, Oct 16, 2026 | Introducing Grok Voice 3.0, Oct 14, 2026 |
| Its terms | “When you use our services for individuals (Free, Plus, Pro), we may use your content to train our models.”What it does with your data · OpenAI Help Center: How your data is used to improve model performance | “You control whether your data is used for training Grok.”What it does with your data · xAI Consumer FAQs |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
