In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Grok's cheapest paid plan is cheaper: $8 a month against $20.
- Claude also has a computer app.
- Grok shipped an update more recently (Oct 14, 2026).
Side by side
The details.
| Claude | Grok | |
|---|---|---|
| Made by | Anthropic · United States | SpaceXSI (name shown on x.ai) · United States |
| What it says it is | “Search the web, create files, and run code” | “SpaceXSI builds Grok, an AI chatbot with voice chat, image and video generation, real-time search, and advanced reasoning.” |
| Free plan | YesUsage limits apply; no Research, Claude Code or Opus models on Free; Projects "Up to 5". | YesFree: "Limited Chat requests" and "Limited agent requests". |
| Plans | Free: freePro: $20 a monthMax 5x: $100 a monthTeam (standard seat): $25 a month | Free: freePlus: $8 a monthPremium: $30 a monthSuper: $100 a monthUltra: $200 a month |
| Runs on | web, desktop, iOS, Android | web (grok.com), mobile app, X |
| Latest update | Introducing Claude Haiku 5.5, Oct 7, 2026 | Introducing Grok Voice 3.0, Oct 14, 2026 |
| Its terms | “We may use your chats or coding sessions to improve our models, if:”What it does with your data · Anthropic Privacy Center: How do you use personal data in model training? | “You control whether your data is used for training Grok.”What it does with your data · xAI Consumer FAQs |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
