In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Gemini's cheapest paid plan is cheaper: $4.99 a month against $8.
- Gemini also has a computer app.
- Grok shipped an update more recently (Oct 14, 2026).
Side by side
The details.
| Gemini | Grok | |
|---|---|---|
| Made by | Google · United States | SpaceXSI (name shown on x.ai) · United States |
| What it says it is | “more access to our most capable models, like 3.1 Pro, and powerful features, like Deep Research.” | “SpaceXSI builds Grok, an AI chatbot with voice chat, image and video generation, real-time search, and advanced reasoning.” |
| Free plan | YesFree: "Access to our Flash-Lite model."; limits not stated in numbers. Footnote: "Your limit refreshes every 5 hours until you reach your weekly limit." | YesFree: "Limited Chat requests" and "Limited agent requests". |
| Plans | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month | Free: freePlus: $8 a monthPremium: $30 a monthSuper: $100 a monthUltra: $200 a month |
| Runs on | web, mobile, Windows, macOS | web (grok.com), mobile app, X |
| Latest update | Introducing Gemini 4 Argon: our frontier model for complex tasks, Oct 13, 2026 | Introducing Grok Voice 3.0, Oct 14, 2026 |
| Its terms | “Google uses your activity to provide, develop, and improve its services (including training generative AI models)”What it does with your data · Gemini Apps Privacy Hub | “You control whether your data is used for training Grok.”What it does with your data · xAI Consumer FAQs |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
