In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Gemini also has a computer app.
- Gemini shipped an update more recently (Oct 13, 2026).
Side by side
The details.
| Gemini | Muse | |
|---|---|---|
| Made by | Google · United States | Meta · United States |
| What it says it is | “more access to our most capable models, like 3.1 Pro, and powerful features, like Deep Research.” | “Muse is a secure, private personal AI agent that proactively helps people meet their goals and suggests ideas.” |
| Free plan | YesFree: "Access to our Flash-Lite model."; limits not stated in numbers. Footnote: "Your limit refreshes every 5 hours until you reach your weekly limit." | Yes"It's free for most of what people need, with subscription plans for people who want to do more." Limits not stated. |
| Plans | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month | Free: freeSubscription plans: not in US$ |
| Runs on | web, mobile, Windows, macOS | iOS, Android, web (muse.ai), WhatsApp |
| Latest update | Introducing Gemini 4 Argon: our frontier model for complex tasks, Oct 13, 2026 | Introducing Muse: The World’s First Personal AI Agent Built for Everyone, Sep 8, 2026 |
| Its terms | “Google uses your activity to provide, develop, and improve its services (including training generative AI models)”What it does with your data · Gemini Apps Privacy Hub | “You decide whether we can use your interactions with Muse to develop and improve our AI models.”What it does with your data · Meta Help Center: How Muse handles your privacy, safety and security |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Sep 8, 2026 · Description · company-reported |
More comparisons
