In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- ChatGPT also has a computer app.
- ChatGPT shipped an update more recently (Oct 16, 2026).
Side by side
The details.
| ChatGPT | Muse | |
|---|---|---|
| Made by | OpenAI · United States | Meta · United States |
| What it says it is | “Try ChatGPT Plus and unlock advanced intelligence that goes beyond answering questions to get things done for you.” | “Muse is a secure, private personal AI agent that proactively helps people meet their goals and suggests ideas.” |
| Free plan | YesFree: "Unlimited text chats with GPT-6"; "Limited messages with uploads", "Limited image creation", "Limited deep research", "Limited memory and context". | Yes"It's free for most of what people need, with subscription plans for people who want to do more." Limits not stated. |
| Plans | Free: freeGo: $8 a monthPlus: $20 a monthPro: $100 a monthBusiness: $25 a month | Free: freeSubscription plans: not in US$ |
| Runs on | web, desktop, mobile | iOS, Android, web (muse.ai), WhatsApp |
| Latest update | Create and collaborate on slides in ChatGPT, Oct 16, 2026 | Introducing Muse: The World’s First Personal AI Agent Built for Everyone, Sep 8, 2026 |
| Its terms | “When you use our services for individuals (Free, Plus, Pro), we may use your content to train our models.”What it does with your data · OpenAI Help Center: How your data is used to improve model performance | “You decide whether we can use your interactions with Muse to develop and improve our AI models.”What it does with your data · Meta Help Center: How Muse handles your privacy, safety and security |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Sep 8, 2026 · Description · company-reported |
More comparisons
