In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Claude also has a computer app.
- Claude shipped an update more recently (Oct 7, 2026).
Side by side
The details.
| Claude | Muse | |
|---|---|---|
| Made by | Anthropic · United States | Meta · United States |
| What it says it is | “Search the web, create files, and run code” | “Muse is a secure, private personal AI agent that proactively helps people meet their goals and suggests ideas.” |
| Free plan | YesUsage limits apply; no Research, Claude Code or Opus models on Free; Projects "Up to 5". | Yes"It's free for most of what people need, with subscription plans for people who want to do more." Limits not stated. |
| Plans | Free: freePro: $20 a monthMax 5x: $100 a monthTeam (standard seat): $25 a month | Free: freeSubscription plans: not in US$ |
| Runs on | web, desktop, iOS, Android | iOS, Android, web (muse.ai), WhatsApp |
| Latest update | Introducing Claude Haiku 5.5, Oct 7, 2026 | Introducing Muse: The World’s First Personal AI Agent Built for Everyone, Sep 8, 2026 |
| Its terms | “We may use your chats or coding sessions to improve our models, if:”What it does with your data · Anthropic Privacy Center: How do you use personal data in model training? | “You decide whether we can use your interactions with Muse to develop and improve our AI models.”What it does with your data · Meta Help Center: How Muse handles your privacy, safety and security |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Sep 8, 2026 · Description · company-reported |
More comparisons
