In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Microsoft Copilot's cheapest paid plan is cheaper: $9.99 a month against $14.99.
- Microsoft Copilot also has a computer app.
- Microsoft Copilot shipped an update more recently (Aug 18, 2026).
Side by side
The details.
| Microsoft Copilot | Vibe | |
|---|---|---|
| Made by | Microsoft · United States | Mistral AI · France |
| What it says it is | “Copilot is the AI for work, helping you create, research, analyze, and get things done in the Microsoft 365 apps you use every day.1” | “Le Chat is now Vibe, Mistral's unified agent for professional productivity and coding tasks.” |
| Free plan | Yes"Limited usage with a free Microsoft account"; Microsoft 365 plans give "higher usage than free" or "extensive usage". | YesFree: "Your personal AI agent for everyday tasks."; messages and web searches limited (no caps given); Pro gets up to 6x free messages. |
| Plans | Free (Microsoft account): freeMicrosoft 365 Personal: $9.99 a monthMicrosoft 365 Family: $12.99 a monthMicrosoft 365 Premium: $19.99 a month | Free: freePro: $14.99 a monthTeam: $24.99 a monthEnterprise: not in US$ |
| Runs on | web, desktop, mobile | web, mobile, terminal / VS Code (Vibe Code) |
| Latest update | Updated Microsoft Copilot app for web, desktop, and mobile available, Aug 18, 2026 | Le Chat is now Vibe, Aug 12, 2026 |
| Its terms | “If you are logged into Copilot with a Microsoft Account or other third-party authentication, you can control whether your conversation activity is used for training Microsoft's generative AI models.”What it does with your data · Microsoft Support: Privacy FAQ for Microsoft Copilot | “users are not opted out by default and can opt out at any time in their settings.”What it does with your data · Mistral Help Center: Can I opt out of my input or output data being used for training? |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
