In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Both run on the same kinds of device (web).
Side by side
The details.
| Dreamina | Ideogram | |
|---|---|---|
| Made by | ByteDance (CapCut) · China | Ideogram, Inc. · Canada |
| What it says it is | “An all-in-one AI creative platform powered by advanced image and video generation models” | — |
| Free plan | YesFree daily credits (amount not stated) | YesEligible free accounts get 'weekly credits' ('the amount may vary'); images are published by default |
| Plans | Paid plans: not in US$ | Plus: $20 a monthPro: $60 a monthTeam: $30 a monthPay as you go: not in US$ |
| Runs on | web | web |
| Latest update | — | — |
| Its terms | — | “We do not claim ownership of your generated images.”Who owns what you make · Ideogram pricing page FAQ |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
