In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Adobe Firefly's cheapest paid plan is cheaper: $9.99 a month against $20.
- Both run on the same kinds of device (web).
Side by side
The details.
| Adobe Firefly | Ideogram | |
|---|---|---|
| Made by | Adobe · US | Ideogram, Inc. · Canada |
| What it says it is | — | — |
| Free plan | Yes'a free plan with limited daily generations' | YesEligible free accounts get 'weekly credits' ('the amount may vary'); images are published by default |
| Plans | Firefly Standard: $9.99 a monthFirefly Pro: $19.99 a monthFirefly Pro Plus: $49.99 a monthFirefly Premium: $199.99 a month | Plus: $20 a monthPro: $60 a monthTeam: $30 a monthPay as you go: not in US$ |
| Runs on | web | web |
| Latest update | Adobe Firefly introduces new agentic capabilities and an upgraded creative AI studio, Jun 18, 2026 | — |
| Its terms | “For features without the beta label, you can use Firefly-generated outputs in your commercial projects.”Who owns what you make · Adobe Firefly FAQ | “We do not claim ownership of your generated images.”Who owns what you make · Ideogram pricing page FAQ |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
