In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- ChatGPT Images's cheapest paid plan is cheaper: $8 a month against $20.
- ChatGPT Images also has a phone app and computer app.
Side by side
The details.
| ChatGPT Images | Ideogram | |
|---|---|---|
| Made by | OpenAI · US | Ideogram, Inc. · Canada |
| What it says it is | “our new state-of-the-art image model that brings sharper details, more precise editing, and faster generation” | — |
| Free plan | Yes'Limited image creation' on the Free plan (no number given) | YesEligible free accounts get 'weekly credits' ('the amount may vary'); images are published by default |
| Plans | Free: freeGo: $8 a monthPlus: $20 a monthPro: $200 a monthBusiness (standard seat): $25 a month | Plus: $20 a monthPro: $60 a monthTeam: $30 a monthPay as you go: not in US$ |
| Runs on | web, iOS, Android, desktop, API | web |
| Latest update | Introducing ChatGPT Images 2.5, Sep 8, 2026 | — |
| Its terms | “As between you and OpenAI, and to the extent permitted by applicable law, you (a) retain your ownership rights in Input and (b) own the Output.”Who owns what you make · OpenAI Terms of Use | “We do not claim ownership of your generated images.”Who owns what you make · Ideogram pricing page FAQ |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
