In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Ideogram also has a web.
Side by side
The details.
| FLUX | Ideogram | |
|---|---|---|
| Made by | Black Forest Labs · Germany | Ideogram, Inc. · Canada |
| What it says it is | “Today we are releasing FLUX 3 Image Klein, a 5.6B parameter open weights model for text-to-image generation, image editing” | — |
| Free plan | YesOpen-weights FLUX 3 Image Klein is free for commercial use under the FLUX Kommunity License for individuals/companies under $5M annual revenue | YesEligible free accounts get 'weekly credits' ('the amount may vary'); images are published by default |
| Plans | API (pay per use): not in US$ | Plus: $20 a monthPro: $60 a monthTeam: $30 a monthPay as you go: not in US$ |
| Runs on | API, open weights | web |
| Latest update | FLUX 3 Image Klein, Oct 15, 2026 | — |
| Its terms | “We claim no ownership rights in and to Your Content”Who owns what you make · Black Forest Labs Terms of Service | “We do not claim ownership of your generated images.”Who owns what you make · Ideogram pricing page FAQ |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
