In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Leonardo.Ai has a free plan.
- Grok Imagine also has a phone app.
Side by side
The details.
| Grok Imagine | Leonardo.Ai | |
|---|---|---|
| Made by | SpaceXAI LLC (formerly xAI) · US | Leonardo.Ai (Canva) · Australia |
| What it says it is | — | — |
| Free plan | Not stated | Yes150 fast tokens per day; creations public; no private generations |
| Plans | Not shown | Essential: $12 a monthPremium: $30 a monthUltimate: $60 a monthStarter (team): $72 a monthGrowth (team): $144 a month |
| Runs on | web, iOS, Android, API | web |
| Latest update | Imagine Image 2.0, Aug 7, 2026 | — |
| Its terms | — | “Yes, you retain full ownership, copyright, and other intellectual property rights of images that you generate.”Who owns what you make · Leonardo.Ai pricing FAQ |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
