In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Ideogram has a free plan.
- Midjourney's cheapest paid plan is cheaper: $10 a month against $20.
- Both run on the same kinds of device (web).
- Lawsuits or complaints on file: Ideogram 0, Midjourney 1.
Side by side
The details.
| Ideogram | Midjourney | |
|---|---|---|
| Made by | Ideogram, Inc. · Canada | Midjourney, Inc. · US |
| What it says it is | — | — |
| Free plan | YesEligible free accounts get 'weekly credits' ('the amount may vary'); images are published by default | NoPlans page mentions no free plan or trial (free GPU time can be earned by rating images) |
| Plans | Plus: $20 a monthPro: $60 a monthTeam: $30 a monthPay as you go: not in US$ | Basic: $10 a monthStandard: $30 a monthPro: $60 a monthMega: $120 a month |
| Runs on | web | web |
| Latest update | — | Testing Thinking Mode, Oct 8, 2026 |
| Its terms | “We do not claim ownership of your generated images.”Who owns what you make · Ideogram pricing page FAQ | “You own all Assets You create with the Services to the fullest extent possible under applicable law.”Who owns what you make · Midjourney Terms of Service |
| Disputes | None on file | Disney and Universal sued Midjourney for copyright infringement; AP: 'The complaint in a Los Angeles federal court claims Midjourney pirated the libraries of the two Hollywood studios'.Ongoing; in pretrial discovery (a discovery conference was set for 2026-05-22 per Graphic Policy, 2026-05-11, a non-trusted outlet). No ruling or settlement verified. |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
