In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Leonardo.Ai has a free plan.
- Midjourney's cheapest paid plan is cheaper: $10 a month against $12.
- Both run on the same kinds of device (web).
- Lawsuits or complaints on file: Leonardo.Ai 0, Midjourney 1.
Side by side
The details.
| Leonardo.Ai | Midjourney | |
|---|---|---|
| Made by | Leonardo.Ai (Canva) · Australia | Midjourney, Inc. · US |
| What it says it is | — | — |
| Free plan | Yes150 fast tokens per day; creations public; no private generations | NoPlans page mentions no free plan or trial (free GPU time can be earned by rating images) |
| Plans | Essential: $12 a monthPremium: $30 a monthUltimate: $60 a monthStarter (team): $72 a monthGrowth (team): $144 a month | Basic: $10 a monthStandard: $30 a monthPro: $60 a monthMega: $120 a month |
| Runs on | web | web |
| Latest update | — | Testing Thinking Mode, Oct 8, 2026 |
| Its terms | “Yes, you retain full ownership, copyright, and other intellectual property rights of images that you generate.”Who owns what you make · Leonardo.Ai pricing FAQ | “You own all Assets You create with the Services to the fullest extent possible under applicable law.”Who owns what you make · Midjourney Terms of Service |
| Disputes | None on file | Disney and Universal sued Midjourney for copyright infringement; AP: 'The complaint in a Los Angeles federal court claims Midjourney pirated the libraries of the two Hollywood studios'.Ongoing; in pretrial discovery (a discovery conference was set for 2026-05-22 per Graphic Policy, 2026-05-11, a non-trusted outlet). No ruling or settlement verified. |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
