In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Otter's cheapest paid plan is cheaper: $8.49 a month against $10.
- Both run on the same kinds of device (web, phone app, computer app).
Side by side
The details.
| Fireflies | Otter | |
|---|---|---|
| Made by | Fireflies.ai · United States | Otter.ai · United States |
| What it says it is | “Transcribe, summarize, search, and analyze all your team conversations.” | “Otter transcribes every meeting, turning it into searchable knowledge that powers your workflow.” |
| Free plan | YesFree: 20 AI credits, 400 mins of storage per team, "Limited AI summaries". | YesBasic: 300 transcription minutes per month, 30 minutes per conversation. |
| Plans | Free: freePro: $10 a monthBusiness: $19 a monthEnterprise: $39 a month | Basic: freePro: $8.49 a monthBusiness: $24 a monthEnterprise: not in US$ |
| Runs on | Google Meet (Chrome extension), iOS, Android, desktop app | web (browser), Mac, Windows, iOS, Android, Chrome extension |
| Latest update | — | — |
| Its terms | “We don’t train on it by default unlike other AI companies.”What it does with your data · Fireflies security page | “training our proprietary AI technology on de-identified audio recordings and on transcriptions”What it does with your data · Otter Privacy Policy |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
