In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Fireflies's cheapest paid plan is cheaper: $10 a month against $14.
- Fireflies also has a web and phone app and computer app.
Side by side
The details.
| Fireflies | Granola | |
|---|---|---|
| Made by | Fireflies.ai · United States | Granola · United Kingdom |
| What it says it is | “Transcribe, summarize, search, and analyze all your team conversations.” | “The AI notepad for people in back-to-back meetings” |
| Free plan | YesFree: 20 AI credits, 400 mins of storage per team, "Limited AI summaries". | YesBasic: meeting history limited to 30 days ("See limited meeting history"). |
| Plans | Free: freePro: $10 a monthBusiness: $19 a monthEnterprise: $39 a month | Basic: freeBusiness: $14 a monthEnterprise: $35 a month |
| Runs on | Google Meet (Chrome extension), iOS, Android, desktop app | Not stated |
| Latest update | — | Building Snapshots: from several Friday demos to a shipped feature, Oct 6, 2026 |
| Its terms | “We don’t train on it by default unlike other AI companies.”What it does with your data · Fireflies security page | “We only use de-identified data to train AI models, which you can opt-out of”What it does with your data · Granola Privacy Policy |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
