In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Granola has a free plan.
- Google Meet "Take notes for me"'s cheapest paid plan is cheaper: $7 a month against $14.
- Google Meet "Take notes for me" also has a web.
Side by side
The details.
| Google Meet "Take notes for me" | Granola | |
|---|---|---|
| Made by | Google · United States | Granola · United Kingdom |
| What it says it is | “let AI summarize, translate, and take notes in meetings.” | “The AI notepad for people in back-to-back meetings” |
| Free plan | NoNot on Workspace Business Starter. Requires "an eligible Google Workspace edition or Google AI plan". | YesBasic: meeting history limited to 30 days ("See limited meeting history"). |
| Plans | Business Starter: $7 a monthBusiness Standard: $14 a monthBusiness Plus: $22 a month | Basic: freeBusiness: $14 a monthEnterprise: $35 a month |
| Runs on | web | Not stated |
| Latest update | — | Building Snapshots: from several Friday demos to a shipped feature, Oct 6, 2026 |
| Its terms | — | “We only use de-identified data to train AI models, which you can opt-out of”What it does with your data · Granola Privacy Policy |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
