In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Neither has a free plan.
- Google Meet "Take notes for me"'s cheapest paid plan is cheaper: $7 a month against $10.
- Google Meet "Take notes for me" also has a web.
Side by side
The details.
| Google Meet "Take notes for me" | Microsoft Teams intelligent recap | |
|---|---|---|
| Made by | Google · United States | Microsoft · United States |
| What it says it is | “let AI summarize, translate, and take notes in meetings.” | “Make the meetings you attend – and the ones you miss – more productive with AI‑powered Intelligent recap.” |
| Free plan | NoNot on Workspace Business Starter. Requires "an eligible Google Workspace edition or Google AI plan". | NoTeams Premium requires a paid Teams license; the page does not say free Teams gets AI recap. |
| Plans | Business Starter: $7 a monthBusiness Standard: $14 a monthBusiness Plus: $22 a month | Teams Premium (add-on): $10 a monthMicrosoft 365 Business Standard with Copilot: $23.50 a monthMicrosoft 365 Copilot Business (add-on): $18 a month |
| Runs on | web | Not stated |
| Latest update | — | — |
| Its terms | — | “Prompts and responses are not used to train the underlying large language models.”What it does with your data · Microsoft 365 Copilot pricing |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
