In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Otter's cheapest paid plan is cheaper: $8.49 a month against $14.
- Otter also has a web and phone app and computer app.
Side by side
The details.
| Granola | Otter | |
|---|---|---|
| Made by | Granola · United Kingdom | Otter.ai · United States |
| What it says it is | “The AI notepad for people in back-to-back meetings” | “Otter transcribes every meeting, turning it into searchable knowledge that powers your workflow.” |
| Free plan | YesBasic: meeting history limited to 30 days ("See limited meeting history"). | YesBasic: 300 transcription minutes per month, 30 minutes per conversation. |
| Plans | Basic: freeBusiness: $14 a monthEnterprise: $35 a month | Basic: freePro: $8.49 a monthBusiness: $24 a monthEnterprise: not in US$ |
| Runs on | Not stated | web (browser), Mac, Windows, iOS, Android, Chrome extension |
| Latest update | Building Snapshots: from several Friday demos to a shipped feature, Oct 6, 2026 | — |
| Its terms | “We only use de-identified data to train AI models, which you can opt-out of”What it does with your data · Granola Privacy Policy | “training our proprietary AI technology on de-identified audio recordings and on transcriptions”What it does with your data · Otter Privacy Policy |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
