In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Perplexity's cheapest paid plan is cheaper: $10 a month against $20.
- Consensus also has a web.
Side by side
The details.
| Consensus | Perplexity | |
|---|---|---|
| Made by | Consensus · United States | Perplexity AI · United States |
| What it says it is | “Consensus is an AI search engine for research.” | “Perplexity Pro unlocks more ways to learn and get work done.” |
| Free plan | YesFree Tier per month: unlimited Papers searches, 10 Pro messages, 3 Deep reviews, 10 Study Snapshots. | YesFree (Standard): Pro Searches "3/day", Research Queries "1/month", "Practically unlimited basic searches". |
| Plans | Free Tier: freePro Subscription: $20 a monthDeep Plan: $65 a monthTeams / Enterprise: not in US$ | Standard (Free): freePro: not in US$Max: $200 a monthEducation Pro: $10 a monthEnterprise Pro: $40 a month |
| Runs on | web | Not stated |
| Latest update | — | Ultrafast Computer models, Decisions API, and connector controls, Oct 19, 2026 |
| Its terms | “Consensus doesn't train models on your searches or uploads.”What it does with your data · Consensus docs: What is Consensus | “Some data may be used to train AI models and improve search quality, unless you opt out through Account Settings”What it does with your data · Perplexity Help Center: Data Collection at Perplexity |
| Disputes | None on file | None on file |
| Sources | Prices, Sep 12, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
