In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- ChatGPT deep research's cheapest paid plan is cheaper: $8 a month against $10.
- ChatGPT deep research also has a web and phone app and computer app.
Side by side
The details.
| ChatGPT deep research | Perplexity | |
|---|---|---|
| Made by | OpenAI · United States | Perplexity AI · United States |
| What it says it is | “Deep research helps you accomplish complex online tasks by reasoning, researching, and synthesizing information” | “Perplexity Pro unlocks more ways to learn and get work done.” |
| Free plan | YesPricing page lists "Limited deep research" on Free and Go; Plus "Expanded deep research"; Pro "Maximum deep research". Help center: "Deep research usage varies by plan." Exact task counts not published on the pages read. | YesFree (Standard): Pro Searches "3/day", Research Queries "1/month", "Practically unlimited basic searches". |
| Plans | Free: freeGo: $8 a monthPlus: $20 a monthPro: $100 a monthBusiness: $25 a month | Standard (Free): freePro: not in US$Max: $200 a monthEducation Pro: $10 a monthEnterprise Pro: $40 a month |
| Runs on | web, desktop, mobile | Not stated |
| Latest update | — | Ultrafast Computer models, Decisions API, and connector controls, Oct 19, 2026 |
| Its terms | “When you use our services for individuals (Free, Plus, Pro), we may use your content to train our models.”What it does with your data · OpenAI Help Center: How your data is used to improve model performance | “Some data may be used to train AI models and improve search quality, unless you opt out through Account Settings”What it does with your data · Perplexity Help Center: Data Collection at Perplexity |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
