In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- The cheapest paid plan costs the same: $4.99 a month.
- Gemini Deep Research also has a computer app.
Side by side
The details.
| Gemini Deep Research | Gemini Notebook | |
|---|---|---|
| Made by | Google · United States | Google · United States |
| What it says it is | “Save hours of work with Deep Research as your personal research assistant.” | “We're renaming NotebookLM to Gemini Notebook.” |
| Free plan | YesDeep Research is listed among free Gemini features; free usage limits are not stated in numbers. Paid plans give "higher usage limits". | YesStandard (free): Notebooks "100/user", Sources "50/notebook". |
| Plans | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month | Standard (free): freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a monthGoogle Workspace: not in US$ |
| Runs on | web, mobile, desktop (Windows, macOS apps) | web, Android, iOS |
| Latest update | — | NotebookLM is now Gemini Notebook, Jul 16, 2026 |
| Its terms | “Google uses your activity to provide, develop, and improve its services (including training generative AI models)”What it does with your data · Gemini Apps Privacy Hub | “The content in Gemini Notebook will not be used to directly train our foundational AI models, unless you choose to provide feedback.”What it does with your data · Gemini Notebook Help: Privacy and Terms of Use in Gemini Notebook |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
