In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Gemini Deep Research's cheapest paid plan is cheaper: $4.99 a month against $9.99.
- Both run on the same kinds of device (web, phone app, computer app).
Side by side
The details.
| Gemini Deep Research | Microsoft Copilot | |
|---|---|---|
| Made by | Google · United States | Microsoft · United States |
| What it says it is | “Save hours of work with Deep Research as your personal research assistant.” | “Agentic AI features that get things done for you, including advanced research and analytics1” |
| Free plan | YesDeep Research is listed among free Gemini features; free usage limits are not stated in numbers. Paid plans give "higher usage limits". | YesFree Microsoft account: "Limited usage with a free Microsoft account". Advanced research is listed on Microsoft 365 Premium. |
| Plans | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month | Free (Microsoft account): freeMicrosoft 365 Personal: $9.99 a monthMicrosoft 365 Family: $12.99 a monthMicrosoft 365 Premium: $19.99 a month |
| Runs on | web, mobile, desktop (Windows, macOS apps) | web, Windows, macOS, iOS, Android |
| Latest update | — | — |
| Its terms | “Google uses your activity to provide, develop, and improve its services (including training generative AI models)”What it does with your data · Gemini Apps Privacy Hub | “If you are logged into Copilot with a Microsoft Account or other third-party authentication, you can control whether your conversation activity is used for training Microsoft's generative AI models.”What it does with your data · Microsoft Support: Privacy FAQ for Microsoft Copilot |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
