In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Gemini Deep Research also has a computer app.
Side by side
The details.
| Gemini Deep Research | Qwen | |
|---|---|---|
| Made by | Google · United States | Alibaba · China |
| What it says it is | “Save hours of work with Deep Research as your personal research assistant.” | “With a single command, it can generate a full research report” |
| Free plan | YesDeep Research is listed among free Gemini features; free usage limits are not stated in numbers. Paid plans give "higher usage limits". | YesSCMP (2026-08-11): "The Qwen chatbot remains free to use." |
| Plans | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month | Qwen chatbot: freeQwenWork (office assistant): not in US$ |
| Runs on | web, mobile, desktop (Windows, macOS apps) | mobile app, web |
| Latest update | — | — |
| Its terms | “Google uses your activity to provide, develop, and improve its services (including training generative AI models)”What it does with your data · Gemini Apps Privacy Hub | — |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Aug 11, 2026 · Description · news-reported |
More comparisons
