In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Gemini Notebook's cheapest paid plan is cheaper: $4.99 a month against $9.99.
- Microsoft Copilot also has a computer app.
Side by side
The details.
| Gemini Notebook | Microsoft Copilot | |
|---|---|---|
| Made by | Google · United States | Microsoft · United States |
| What it says it is | “We're renaming NotebookLM to Gemini Notebook.” | “Agentic AI features that get things done for you, including advanced research and analytics1” |
| Free plan | YesStandard (free): Notebooks "100/user", Sources "50/notebook". | YesFree Microsoft account: "Limited usage with a free Microsoft account". Advanced research is listed on Microsoft 365 Premium. |
| Plans | Standard (free): freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a monthGoogle Workspace: not in US$ | Free (Microsoft account): freeMicrosoft 365 Personal: $9.99 a monthMicrosoft 365 Family: $12.99 a monthMicrosoft 365 Premium: $19.99 a month |
| Runs on | web, Android, iOS | web, Windows, macOS, iOS, Android |
| Latest update | NotebookLM is now Gemini Notebook, Jul 16, 2026 | — |
| Its terms | “The content in Gemini Notebook will not be used to directly train our foundational AI models, unless you choose to provide feedback.”What it does with your data · Gemini Notebook Help: Privacy and Terms of Use in Gemini Notebook | “If you are logged into Copilot with a Microsoft Account or other third-party authentication, you can control whether your conversation activity is used for training Microsoft's generative AI models.”What it does with your data · Microsoft Support: Privacy FAQ for Microsoft Copilot |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
