In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Both run on the same kinds of device (web, phone app).
Side by side
The details.
| Gemini Notebook | Qwen | |
|---|---|---|
| Made by | Google · United States | Alibaba · China |
| What it says it is | “We're renaming NotebookLM to Gemini Notebook.” | “With a single command, it can generate a full research report” |
| Free plan | YesStandard (free): Notebooks "100/user", Sources "50/notebook". | YesSCMP (2026-08-11): "The Qwen chatbot remains free to use." |
| Plans | Standard (free): freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a monthGoogle Workspace: not in US$ | Qwen chatbot: freeQwenWork (office assistant): not in US$ |
| Runs on | web, Android, iOS | mobile app, web |
| Latest update | NotebookLM is now Gemini Notebook, Jul 16, 2026 | — |
| Its terms | “The content in Gemini Notebook will not be used to directly train our foundational AI models, unless you choose to provide feedback.”What it does with your data · Gemini Notebook Help: Privacy and Terms of Use in Gemini Notebook | — |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Aug 11, 2026 · Description · news-reported |
More comparisons
