In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Microsoft Copilot's cheapest paid plan is cheaper: $9.99 a month against $10.
- Microsoft Copilot also has a web and phone app and computer app.
Side by side
The details.
| Microsoft Copilot | Perplexity | |
|---|---|---|
| Made by | Microsoft · United States | Perplexity AI · United States |
| What it says it is | “Agentic AI features that get things done for you, including advanced research and analytics1” | “Perplexity Pro unlocks more ways to learn and get work done.” |
| Free plan | YesFree Microsoft account: "Limited usage with a free Microsoft account". Advanced research is listed on Microsoft 365 Premium. | YesFree (Standard): Pro Searches "3/day", Research Queries "1/month", "Practically unlimited basic searches". |
| Plans | Free (Microsoft account): freeMicrosoft 365 Personal: $9.99 a monthMicrosoft 365 Family: $12.99 a monthMicrosoft 365 Premium: $19.99 a month | Standard (Free): freePro: not in US$Max: $200 a monthEducation Pro: $10 a monthEnterprise Pro: $40 a month |
| Runs on | web, Windows, macOS, iOS, Android | Not stated |
| Latest update | — | Ultrafast Computer models, Decisions API, and connector controls, Oct 19, 2026 |
| Its terms | “If you are logged into Copilot with a Microsoft Account or other third-party authentication, you can control whether your conversation activity is used for training Microsoft's generative AI models.”What it does with your data · Microsoft Support: Privacy FAQ for Microsoft Copilot | “Some data may be used to train AI models and improve search quality, unless you opt out through Account Settings”What it does with your data · Perplexity Help Center: Data Collection at Perplexity |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
