In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Microsoft Copilot also has a computer app.
Side by side
The details.
| Microsoft Copilot | Qwen | |
|---|---|---|
| Made by | Microsoft · United States | Alibaba · China |
| What it says it is | “Agentic AI features that get things done for you, including advanced research and analytics1” | “With a single command, it can generate a full research report” |
| Free plan | YesFree Microsoft account: "Limited usage with a free Microsoft account". Advanced research is listed on Microsoft 365 Premium. | YesSCMP (2026-08-11): "The Qwen chatbot remains free to use." |
| Plans | Free (Microsoft account): freeMicrosoft 365 Personal: $9.99 a monthMicrosoft 365 Family: $12.99 a monthMicrosoft 365 Premium: $19.99 a month | Qwen chatbot: freeQwenWork (office assistant): not in US$ |
| Runs on | web, Windows, macOS, iOS, Android | mobile app, web |
| Latest update | — | — |
| Its terms | “If you are logged into Copilot with a Microsoft Account or other third-party authentication, you can control whether your conversation activity is used for training Microsoft's generative AI models.”What it does with your data · Microsoft Support: Privacy FAQ for Microsoft Copilot | — |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Aug 11, 2026 · Description · news-reported |
More comparisons
