In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Gemini's cheapest paid plan is cheaper: $4.99 a month against $12.
- Gemini also has a web and phone app and computer app.
- Gemini shipped an update more recently (Oct 13, 2026).
Side by side
The details.
| Gemini | Grammarly | |
|---|---|---|
| Made by | Google · United States | Superhuman Platform Inc. (formerly Grammarly) · United States |
| What it says it is | “more access to our most capable models, like 3.1 Pro, and powerful features, like Deep Research.” | “Write without spelling and grammar mistakes.” |
| Free plan | YesFree: "Access to our Flash-Lite model." Paid plans give 2x to 20x higher usage limits. | Yes100 AI prompts per month. |
| Plans | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month | Free: freePro: $12 a monthEnterprise: not in US$ |
| Runs on | web, mobile, Windows, macOS | Not stated |
| Latest update | Introducing Gemini 4 Argon: our frontier model for complex tasks, Oct 13, 2026 | Grammarly Authorship Is Now Available in Blackboard, Aug 13, 2026 |
| Its terms | “Google uses your activity to provide, develop, and improve its services (including training generative AI models)”What it does with your data · Gemini Apps Privacy Hub | “We also use information we collect to train our AI models.”What it does with your data · Superhuman Privacy Policy |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
