In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only ChatGPT has a free plan.
- ChatGPT also has a phone app and computer app.
Side by side
The details.
| ChatGPT | Kimi | |
|---|---|---|
| Made by | OpenAI · United States | Moonshot AI · China |
| What it says it is | “Try ChatGPT Plus and unlock advanced intelligence that goes beyond answering questions to get things done for you.” | “Kimi AI with K3 | Built for Agentic Coding & Knowledge Work” |
| Free plan | YesFree: "Unlimited text chats with GPT-6"; "Limited messages with uploads", "Limited image creation", "Limited deep research", "Limited memory and context". | Not statedKimi's membership pages describe only paid tiers; terms say "You may access the Services without creating an account, but certain features may require you to create an account." A free tier and its limits were not confirmed. |
| Plans | Free: freeGo: $8 a monthPlus: $20 a monthPro: $100 a monthBusiness: $25 a month | Go: not in US$Plus: not in US$Pro: not in US$Max: not in US$Ultra: not in US$ |
| Runs on | web, desktop, mobile | web, apps, browser extension |
| Latest update | Create and collaborate on slides in ChatGPT, Oct 16, 2026 | — |
| Its terms | “When you use our services for individuals (Free, Plus, Pro), we may use your content to train our models.”What it does with your data · OpenAI Help Center: How your data is used to improve model performance | “the platform may use users' input data, instructions, and generated responses for model training”What it does with your data · Kimi Help Center: Data Usage and Sharing |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 19, 2026 · Description · company-reported |
More comparisons
