In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Grok's cheapest paid plan is cheaper: $8 a month against $9.99.
- Microsoft Copilot also has a computer app.
- Grok shipped an update more recently (Oct 14, 2026).
Side by side
The details.
| Grok | Microsoft Copilot | |
|---|---|---|
| Made by | SpaceXSI (name shown on x.ai) · United States | Microsoft · United States |
| What it says it is | “SpaceXSI builds Grok, an AI chatbot with voice chat, image and video generation, real-time search, and advanced reasoning.” | “Copilot is the AI for work, helping you create, research, analyze, and get things done in the Microsoft 365 apps you use every day.1” |
| Free plan | YesFree: "Limited Chat requests" and "Limited agent requests". | Yes"Limited usage with a free Microsoft account"; Microsoft 365 plans give "higher usage than free" or "extensive usage". |
| Plans | Free: freePlus: $8 a monthPremium: $30 a monthSuper: $100 a monthUltra: $200 a month | Free (Microsoft account): freeMicrosoft 365 Personal: $9.99 a monthMicrosoft 365 Family: $12.99 a monthMicrosoft 365 Premium: $19.99 a month |
| Runs on | web (grok.com), mobile app, X | web, desktop, mobile |
| Latest update | Introducing Grok Voice 3.0, Oct 14, 2026 | Updated Microsoft Copilot app for web, desktop, and mobile available, Aug 18, 2026 |
| Its terms | “You control whether your data is used for training Grok.”What it does with your data · xAI Consumer FAQs | “If you are logged into Copilot with a Microsoft Account or other third-party authentication, you can control whether your conversation activity is used for training Microsoft's generative AI models.”What it does with your data · Microsoft Support: Privacy FAQ for Microsoft Copilot |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
