In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Grok's cheapest paid plan is cheaper: $8 a month against $14.99.
- Both run on the same kinds of device (web, phone app).
- Grok shipped an update more recently (Oct 14, 2026).
Side by side
The details.
| Grok | Vibe | |
|---|---|---|
| Made by | SpaceXSI (name shown on x.ai) · United States | Mistral AI · France |
| What it says it is | “SpaceXSI builds Grok, an AI chatbot with voice chat, image and video generation, real-time search, and advanced reasoning.” | “Le Chat is now Vibe, Mistral's unified agent for professional productivity and coding tasks.” |
| Free plan | YesFree: "Limited Chat requests" and "Limited agent requests". | YesFree: "Your personal AI agent for everyday tasks."; messages and web searches limited (no caps given); Pro gets up to 6x free messages. |
| Plans | Free: freePlus: $8 a monthPremium: $30 a monthSuper: $100 a monthUltra: $200 a month | Free: freePro: $14.99 a monthTeam: $24.99 a monthEnterprise: not in US$ |
| Runs on | web (grok.com), mobile app, X | web, mobile, terminal / VS Code (Vibe Code) |
| Latest update | Introducing Grok Voice 3.0, Oct 14, 2026 | Le Chat is now Vibe, Aug 12, 2026 |
| Its terms | “You control whether your data is used for training Grok.”What it does with your data · xAI Consumer FAQs | “users are not opted out by default and can opt out at any time in their settings.”What it does with your data · Mistral Help Center: Can I opt out of my input or output data being used for training? |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
