In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Microsoft Copilot has a free plan.
- Microsoft Copilot also has a phone app and computer app.
Side by side
The details.
| Kimi | Microsoft Copilot | |
|---|---|---|
| Made by | Moonshot AI · China | Microsoft · United States |
| What it says it is | “Kimi AI with K3 | Built for Agentic Coding & Knowledge Work” | “Copilot is the AI for work, helping you create, research, analyze, and get things done in the Microsoft 365 apps you use every day.1” |
| Free plan | Not statedKimi's membership pages describe only paid tiers; terms say "You may access the Services without creating an account, but certain features may require you to create an account." A free tier and its limits were not confirmed. | Yes"Limited usage with a free Microsoft account"; Microsoft 365 plans give "higher usage than free" or "extensive usage". |
| Plans | Go: not in US$Plus: not in US$Pro: not in US$Max: not in US$Ultra: not in US$ | Free (Microsoft account): freeMicrosoft 365 Personal: $9.99 a monthMicrosoft 365 Family: $12.99 a monthMicrosoft 365 Premium: $19.99 a month |
| Runs on | web, apps, browser extension | web, desktop, mobile |
| Latest update | — | Updated Microsoft Copilot app for web, desktop, and mobile available, Aug 18, 2026 |
| Its terms | “the platform may use users' input data, instructions, and generated responses for model training”What it does with your data · Kimi Help Center: Data Usage and Sharing | “If you are logged into Copilot with a Microsoft Account or other third-party authentication, you can control whether your conversation activity is used for training Microsoft's generative AI models.”What it does with your data · Microsoft Support: Privacy FAQ for Microsoft Copilot |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 19, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
