In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Vibe has a free plan.
- Vibe also has a phone app.
Side by side
The details.
| Kimi | Vibe | |
|---|---|---|
| Made by | Moonshot AI · China | Mistral AI · France |
| What it says it is | “Kimi AI with K3 | Built for Agentic Coding & Knowledge Work” | “Le Chat is now Vibe, Mistral's unified agent for professional productivity and coding tasks.” |
| Free plan | Not statedKimi's membership pages describe only paid tiers; terms say "You may access the Services without creating an account, but certain features may require you to create an account." A free tier and its limits were not confirmed. | YesFree: "Your personal AI agent for everyday tasks."; messages and web searches limited (no caps given); Pro gets up to 6x free messages. |
| Plans | Go: not in US$Plus: not in US$Pro: not in US$Max: not in US$Ultra: not in US$ | Free: freePro: $14.99 a monthTeam: $24.99 a monthEnterprise: not in US$ |
| Runs on | web, apps, browser extension | web, mobile, terminal / VS Code (Vibe Code) |
| Latest update | — | Le Chat is now Vibe, Aug 12, 2026 |
| Its terms | “the platform may use users' input data, instructions, and generated responses for model training”What it does with your data · Kimi Help Center: Data Usage and Sharing | “users are not opted out by default and can opt out at any time in their settings.”What it does with your data · Mistral Help Center: Can I opt out of my input or output data being used for training? |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 19, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
