In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Both run on the same kinds of device (web, phone app).
- Muse shipped an update more recently (Sep 8, 2026).
Side by side
The details.
| Muse | Vibe | |
|---|---|---|
| Made by | Meta · United States | Mistral AI · France |
| What it says it is | “Muse is a secure, private personal AI agent that proactively helps people meet their goals and suggests ideas.” | “Le Chat is now Vibe, Mistral's unified agent for professional productivity and coding tasks.” |
| Free plan | Yes"It's free for most of what people need, with subscription plans for people who want to do more." Limits not stated. | YesFree: "Your personal AI agent for everyday tasks."; messages and web searches limited (no caps given); Pro gets up to 6x free messages. |
| Plans | Free: freeSubscription plans: not in US$ | Free: freePro: $14.99 a monthTeam: $24.99 a monthEnterprise: not in US$ |
| Runs on | iOS, Android, web (muse.ai), WhatsApp | web, mobile, terminal / VS Code (Vibe Code) |
| Latest update | Introducing Muse: The World’s First Personal AI Agent Built for Everyone, Sep 8, 2026 | Le Chat is now Vibe, Aug 12, 2026 |
| Its terms | “You decide whether we can use your interactions with Muse to develop and improve our AI models.”What it does with your data · Meta Help Center: How Muse handles your privacy, safety and security | “users are not opted out by default and can opt out at any time in their settings.”What it does with your data · Mistral Help Center: Can I opt out of my input or output data being used for training? |
| Disputes | None on file | None on file |
| Sources | Prices, Sep 8, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
