In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Both run on the same kinds of device (web).
Side by side
The details.
| Leonardo.Ai | Recraft | |
|---|---|---|
| Made by | Leonardo.Ai (Canva) · Australia | Recraft · US |
| What it says it is | — | — |
| Free plan | Yes150 fast tokens per day; creations public; no private generations | YesFree-plan images are owned by Recraft, shown publicly, and not licensed for commercial use |
| Plans | Essential: $12 a monthPremium: $30 a monthUltimate: $60 a monthStarter (team): $72 a monthGrowth (team): $144 a month | Basic: not in US$Pro: not in US$Teams: not in US$ |
| Runs on | web | web |
| Latest update | — | — |
| Its terms | “Yes, you retain full ownership, copyright, and other intellectual property rights of images that you generate.”Who owns what you make · Leonardo.Ai pricing FAQ | “Images created during a paid subscription remain private and under your ownership even after the subscription ends.”Who owns what you make · Recraft pricing page |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
