In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Grok has a free plan.
- Grok also has a phone app.
Side by side
The details.
| Grok | Kimi | |
|---|---|---|
| Made by | SpaceXSI (name shown on x.ai) · United States | Moonshot AI · China |
| What it says it is | “SpaceXSI builds Grok, an AI chatbot with voice chat, image and video generation, real-time search, and advanced reasoning.” | “Kimi AI with K3 | Built for Agentic Coding & Knowledge Work” |
| Free plan | YesFree: "Limited Chat requests" and "Limited agent requests". | Not statedKimi's membership pages describe only paid tiers; terms say "You may access the Services without creating an account, but certain features may require you to create an account." A free tier and its limits were not confirmed. |
| Plans | Free: freePlus: $8 a monthPremium: $30 a monthSuper: $100 a monthUltra: $200 a month | Go: not in US$Plus: not in US$Pro: not in US$Max: not in US$Ultra: not in US$ |
| Runs on | web (grok.com), mobile app, X | web, apps, browser extension |
| Latest update | Introducing Grok Voice 3.0, Oct 14, 2026 | — |
| Its terms | “You control whether your data is used for training Grok.”What it does with your data · xAI Consumer FAQs | “the platform may use users' input data, instructions, and generated responses for model training”What it does with your data · Kimi Help Center: Data Usage and Sharing |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 19, 2026 · Description · company-reported |
More comparisons
