In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Both run on the same kinds of device (web, phone app).
- Grok shipped an update more recently (Oct 14, 2026).
Side by side
The details.
| Grok | Muse | |
|---|---|---|
| Made by | SpaceXSI (name shown on x.ai) · United States | Meta · United States |
| What it says it is | “SpaceXSI builds Grok, an AI chatbot with voice chat, image and video generation, real-time search, and advanced reasoning.” | “Muse is a secure, private personal AI agent that proactively helps people meet their goals and suggests ideas.” |
| Free plan | YesFree: "Limited Chat requests" and "Limited agent requests". | Yes"It's free for most of what people need, with subscription plans for people who want to do more." Limits not stated. |
| Plans | Free: freePlus: $8 a monthPremium: $30 a monthSuper: $100 a monthUltra: $200 a month | Free: freeSubscription plans: not in US$ |
| Runs on | web (grok.com), mobile app, X | iOS, Android, web (muse.ai), WhatsApp |
| Latest update | Introducing Grok Voice 3.0, Oct 14, 2026 | Introducing Muse: The World’s First Personal AI Agent Built for Everyone, Sep 8, 2026 |
| Its terms | “You control whether your data is used for training Grok.”What it does with your data · xAI Consumer FAQs | “You decide whether we can use your interactions with Muse to develop and improve our AI models.”What it does with your data · Meta Help Center: How Muse handles your privacy, safety and security |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Sep 8, 2026 · Description · company-reported |
More comparisons
