In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Muse has a free plan.
- Muse also has a phone app.
Side by side
The details.
| Kimi | Muse | |
|---|---|---|
| Made by | Moonshot AI · China | Meta · United States |
| What it says it is | “Kimi AI with K3 | Built for Agentic Coding & Knowledge Work” | “Muse is a secure, private personal AI agent that proactively helps people meet their goals and suggests ideas.” |
| Free plan | Not statedKimi's membership pages describe only paid tiers; terms say "You may access the Services without creating an account, but certain features may require you to create an account." A free tier and its limits were not confirmed. | Yes"It's free for most of what people need, with subscription plans for people who want to do more." Limits not stated. |
| Plans | Go: not in US$Plus: not in US$Pro: not in US$Max: not in US$Ultra: not in US$ | Free: freeSubscription plans: not in US$ |
| Runs on | web, apps, browser extension | iOS, Android, web (muse.ai), WhatsApp |
| Latest update | — | Introducing Muse: The World’s First Personal AI Agent Built for Everyone, Sep 8, 2026 |
| Its terms | “the platform may use users' input data, instructions, and generated responses for model training”What it does with your data · Kimi Help Center: Data Usage and Sharing | “You decide whether we can use your interactions with Muse to develop and improve our AI models.”What it does with your data · Meta Help Center: How Muse handles your privacy, safety and security |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 19, 2026 · Description · company-reported | Prices, Sep 8, 2026 · Description · company-reported |
More comparisons
