In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Leonardo.Ai's cheapest paid plan is cheaper: $12 a month against $20.
- Both run on the same kinds of device (web).
Side by side
The details.
| Ideogram | Leonardo.Ai | |
|---|---|---|
| Made by | Ideogram, Inc. · Canada | Leonardo.Ai (Canva) · Australia |
| What it says it is | — | — |
| Free plan | YesEligible free accounts get 'weekly credits' ('the amount may vary'); images are published by default | Yes150 fast tokens per day; creations public; no private generations |
| Plans | Plus: $20 a monthPro: $60 a monthTeam: $30 a monthPay as you go: not in US$ | Essential: $12 a monthPremium: $30 a monthUltimate: $60 a monthStarter (team): $72 a monthGrowth (team): $144 a month |
| Runs on | web | web |
| Latest update | — | — |
| Its terms | “We do not claim ownership of your generated images.”Who owns what you make · Ideogram pricing page FAQ | “Yes, you retain full ownership, copyright, and other intellectual property rights of images that you generate.”Who owns what you make · Leonardo.Ai pricing FAQ |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
